| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : SANROCK POWER
Model Number : SPST900S
Certification : CE, ISO9001,ISO 14001/OHS18001
Place of Origin : Zhejiang, China
MOQ : 1 set
Price : Chat with supplier now for more details.
Payment Terms : MoneyGram,Western Union,T/T,D/P,D/A,L/C
Supply Ability : 100000set/month
Delivery Time : 18-30work days Shipping fee and delivery date to be negotiated.
Packaging Details : Nude package for machines, Wooden box package for spare parts, Or customer demand.
Product Nam : Mobile Solar Light Tower
Solar panel : 1*440W
Light output : 14000 lm
Input Voltage(V) : DC24V
IP Rating : IP67
Mast height : 3.5M
Battery : 1pcs 230Ah LFP Battery
CCTV : 1*4MP PTZ & 6MP 180° Bullet
Operate time : 4 Days for 30W
Wokring Temp : -45-55℃
Light Source : LED
Output Frequency : 50/60HZ
Application : construction sites, emergency response zones,disaster relief operations,Industrial,mining,outdoor events,remote locations.
Stabilisers : Manual and adjustable
Type : power indicator light, Warning Indicator Light, Function Indicator Light, Status Indicator Light.
Lighting solutions service : Lighting And Circuitry Design
Panel Lifting : 0°~90° Manual Lifting
Engineered specifically for parking lot safety, this solar-powered security tower provides powerful, autonomous illumination that enhances visibility, deters criminal activity, and increases user safety. Its robust, vandal-resistant design ensures reliable operation in demanding 24/7 environments.
Equipped with high-performance solar panels, it delivers consistent, bright LED lighting throughout the night. The system often integrates motion-sensing capabilities, triggering intensified light upon detecting movement to alert security and startle potential intruders.
By offering a wire-free, zero-energy-cost solution, it enables flexible installation anywhere—from expansive commercial lots to residential complexes—immediately upgrading site security infrastructure without trenching or electrical work.
Illuminate. Secure. Deter. A self-sufficient guardian for any parking environment.
We accept all OEM orders. Just contact us and provide your design. We will offer you a reasonable price and make samples for you as soon as possible.
Sign the PI, pay deposit, we will arrange the production. After finished production pay balance. Finally we will ship the goods.
| Specification | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 |
|---|---|---|---|---|---|---|---|
| Solar Panel | 1 × 440W | 1 × 440W | 2 × 440W | 3 × 440W | 4 × 440W | 6 × 440W | 8 × 440W |
| Panel Lifting | 0°~90° Manual | 10°~45° Manual | 10°~45° Manual | 30°~38° Electric | 30°~38° Electric | 0°~25° Hydraulic | 0°~25° Hydraulic |
| GEL/LFP Battery | 1 × 200Ah DC12.8V | 2 × 200Ah DC12V | 4 × 200Ah DC12V | 6 × 200Ah DC12V | 8 × 200Ah DC12V | 12 × 200Ah DC12V, Auto-Fan | 16 × 200Ah DC12V, Auto-Fan |
| Battery Capacity | 2560Wh 80% Deep | 4800Wh 80% Deep | 9600Wh 80% Deep | 14400Wh 80% Deep | 19200Wh 80% Deep | 28800Wh 80% Deep | 38400Wh 80% Deep |
| System Voltage | DC12V | DC12V | DC24V | DC24V | DC48V | DC48V | DC48V |
| Rotation | No | Optional | Optional | 350° Electric | 350° Electric | 350° Electric | 350° Electric |
| Tilt | No | 90° Electric | 90° Electric | 90° Electric | 90° Electric | 90° Electric | 90° Electric |
| Controller | 40A MPPT | 40A MPPT | 40A MPPT | 60A MPPT | 40A MPPT | 60A MPPT | 80A MPPT |
| Mast | 5M 4 Sections | 7M 5 Sections | 7M 5 Sections | 9M 5 Sections | 9M 5 Sections | 9M 9 Sections | 9M 9 Sections |
| Mast Lifting | Manual Winch | Manual Winch | Manual Winch | Electric Winch | Electric Winch | Hydraulic | Hydraulic |
| Trailer Standard | No | US / AU / EU | US / AU / EU | US / AU / EU | US / AU / EU | US / AU / EU | US / AU / EU |
| Hitch | No | 2" Ball / 3" Ring | 2" Ball / 3" Ring | 2" Ball / 3" Ring | 2" Ball / 3" Ring | 2" Ball / 3" Ring | 2" Ball / 3" Ring |
| Brake | No | No | Electric | Mechanical | Mechanical | Electric | Electric |
| Axle | No | Single | Single | Single | Single | Double | Double |
| Tire | No | 14 inch | 14 inch | 15 inch | 15 inch | 15 inch | 15 inch |
| Outriggers | No | 4 × | 4 × | 4 × | 4 × | 4 × | 4 × |
| Forklift Holes | 4 × | 2 × | 2 × | 2 × | 2 × | 2 × | 2 × |
| Working Temp | 0℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ |
| Charging Time | 4.4 hours | 8.8 hours | 8.8 hours | 8.8 hours | 8.8 hours | 8.8 hours | 8.8 hours |
| Running Time | 9.6 hours | 19.2 hours | 19.2 hours | 19.2 hours | 19.2 hours | 19.2 hours | 19.2 hours |
| Dimension(mm) | 1000*1000*2900 | 2500*2150*2700 | 3700*2150*2750 | 3550*1650*2800 | 3650*2250*2800 | 4150*2250*2800 | 4150*2250*2800 |
| Weight | 450kg | 750kg | 950kg | 1400kg | 1600kg | 2000kg | 2400kg |
| QTY in 20' / 40' | 10 units / 20 units | 8 units / 16 units | 8 units / 16 units | 3 units / 7 units | 2 units / 4 units | 2 units / 4 units | 2 units / 4 units |
|
|
Robust Mobile Solar Light Tower with 14000 lm Light Output, 230Ah LFP Battery, and IP67 Rating for Parking Lot Safety Images |